NR585NP: Literature Summary Assignment Template
NR585NP: Literature Summary Assignment Template
Name:
Date: 12/1/2024
Follow the instructions provided in the Week 5 Assignment Guidelines and Rubric to complete the information below.
- Use this Literature Summary Template to complete the assignment. Use of the template is required. A 10% deduction will be applied if the template is not used. See the rubric.
- Use complete sentences to document findings.
- State the PICOT question from Week 2 in the first table, including
- Population
- Intervention
- Comparison
- Outcome
- Timeframe
- Use standard PICOT format and label each element
- Select the correct table for each of the five articles and complete the information that aligns with the type of research article selected.
- Original research: single quantitative, qualitative, or mixed methods study
- Synthesis: systematic review, meta-analysis, or meta-synthesis
- CPG: clinical practice guideline
- Copy and paste the tables to classify your five articles correctly. Delete tables that are not used.
| PICOT Statement |
State your PICOT statement from Week 2 in the standard format and label each element ( e.g., P, I, C, O, T).
|
| Original Research Articles | |
| Full reference for article (APA Format) and Chamberlain University hyperlink | Smolen, J. R., Wang, J. J., & Anane, S. P. (2019). Challenges and strategies for hypertension management: Qualitative analysis of small primary care practices with varying blood pressure control. Family Practice, 36(5), 644-649. https://doi.org/10.3389/fcvm.2021.716080 |
| Purpose and Type of Research | The study aimed to explore the challenges and strategies primary care providers face in managing hypertension in small practices, particularly with varying blood pressure (BP) control rates. |
| Methods | A cross-sectional study employing semi structured interviews with 23 clinicians from small New York City practices, stratified by their patients’ BP control rates. |
| Sample and Participants | 23 small primary care practices with 5 or fewer providers, by BP control status (high, average, low). |
| Study Findings | Lack of medication compliance was cited by the providers as a significant barrier and education and patient activation were employed to enhance BP management |
| Limitations of the Study | The study was conducted on small practices in one city which restricts the generalization of the findings. |
| Relevance to Practice Issue or Proposed Intervention | Relevant because the study emphasizes on the role of communication and patient involvement approaches in enhancing BP control. |
| Original Research Articles | |
| Full reference for article (APA Format) and Chamberlain University hyperlink | Dey, S., Mukherjee, A., Pati, M. K., Kar, A., Ramanaik, S., Pujar, A., … & N, S. (2022). Socio-demographic, behavioural and clinical factors influencing control of diabetes and hypertension in urban Mysore, South India: a mixed-method study conducted in 2018. Archives of Public Health, 80(1), 234. https://doi.org/10.1186/s13690-022-00996-y |
| Purpose and Type of Research | The purpose of the study was to determine the socio-demographic, behavioral and clinical predictors of diabetes and hypertension control in urban Mysore, India. It used both quantitative and qualitative research methods in its design. |
| Methods | The study focused on primary healthcare settings in Mysore, utilizing both logistic regression for quantitative analysis and in-depth interviews for qualitative insights |
| Sample and Participants | 399 patients with diabetes and/or hypertension. |
| Study Findings | Age, BMI, tobacco, alcohol, and stress were found to be associated with worse disease control. |
| Limitations of the Study | Sampled only a particular urban population, and therefore the results could not be extrapolated to the general population. |
| Relevance to Practice Issue or Proposed Intervention | The study also emphasizes the importance of developing specific care management plans that take into consideration the biological, social and behavioral aspects. |
| Original Research Articles | |
| Full reference for article (APA Format) and Chamberlain University hyperlink | Schober, D. J., Tate, M., Rodriguez, D., Ruppar, T. M., Williams, J., & Lynch, E. (2021). High blood pressure medication adherence among urban, African Americans in the Midwest United States. Journal of racial and ethnic health disparities, 8(3), 607-617. https://doi.org/10.1007/s40615-020-00819-2 |
| Purpose and Type of Research | The purpose of this research was to identify challenges and enablers of medication compliance among urban African Americans with hypertension to enhance blood pressure control. |
| Methods | A qualitative approach was employed, and participants included 24 African Americans (58.5% females, and a mean age of 59.5 years). Thematic analysis was then used to categorise the barriers and facilitators to medication adherence. |
| Sample and Participants | 24 urban African Americans with hypertension were interviewed; their average age was 59.5 years. |
| Study Findings | Hindrances were side effects and forgetfulness while enablers were reminders, routines and social support. |
| Limitations of the Study | The study sample was small and was selected from a single demographic group. |
| Relevance to Practice Issue or Proposed Intervention | Implications can inform multiple level interventions with regards to medication adherence to eliminate racial disparities and heart disease. |
| Synthesis Articles | |
| Full reference for article (APA Format) | Sharp, A. S., Sanderson, A., Hansell, N., Reddish, K., Miller, P., Moss, J., … & McCool, R. (2024). Renal denervation for uncontrolled hypertension: a systematic review and meta-analysis examining multiple subgroups. Journal of Hypertension, 42(7), 1133-1144. https://doi.org/10.1097/HJH.0000000000003727 |
| Purpose and Type of Research | The purpose of the study was to evaluate the effectiveness of renal denervation (RDN) in patients with uncontrolled hypertension using a systematic review of RCTs. |
| Search strategy | The authors only selected RCTs that evaluated RDN for uncontrolled hypertension and only compared RDN with sham control and medication control. |
| Discussion of Inclusion Criteria | Included trials were RCTs investigating RDN for patients with treatment-refractory hypertension with outcomes based on blood pressure management. |
| Study Findings | RDN was able to significantly decrease blood pressure in multiple subgroups with the exception of treatment-resistant hypertension. |
| Limitations of the Study | The study is restricted to published RCTs only and may not necessarily reflect the rest of the population. |
| Relevance to Practice Issue or Proposed Intervention | RDN is a potential therapeutic option for patients with uncontrolled hypertension and who have not responded to conventional therapy. |
| Synthesis Articles | |
| Full reference for article (APA Format) | Dhungana, R. R., Pedisic, Z., Pandey, A. R., Shrestha, N., & de Courten, M. (2021). Barriers, enablers and strategies for the treatment and control of hypertension in Nepal: a systematic review. Frontiers in Cardiovascular Medicine, 8, 716080. https://doi.org/10.3389/fcvm.2021.716080 |
| Purpose and Type of Research | This systematic review was conducted with the purpose of identifying barriers, facilitators and interventions in hypertension treatment and control in Nepal. |
| Search strategy | The study used PubMed, Web of Science, and Nepalese journals to search for qualitative, quantitative, and mixed-method studies. |
| Discussion of Inclusion Criteria | Literature reviewed was based on hypertension management and control in Nepal, including challenges and facilitators for health systems and patients. |
| Study Findings | Challenges were lack of resources, communication, noncompliance to medication, and financial issues. Facilitators were free medical care and family support. |
| Limitations of the Study | The review was only done on published articles and may not include unpublished or on-going research. |
| Relevance to Practice Issue or Proposed Intervention | The results of the study underscore the importance of developing interventions to address the system-level, provider-level, and patient-level factors that influence hypertension care in Nepal. |

